
DeltacomputerBest priceGigabyte B550M DS3H AC R2 AM4 M-ATX Motherboard5,099EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 5,099EGP | No change | |||
| 5,399EGP | Down300· 5.3% | |||
| 5,399EGP | No change | |||
| 5,400EGP | No change | |||
| 5,444EGP | No change | |||
| 5,499EGP | No change | |||
| 5,700EGP | No change | |||
| 5,900EGP | Up50· 0.9% | |||
| 5,900EGP | No change | |||
| 6,300EGP | No change |









| Date | Price | Change |
|---|---|---|
| Sep 3, 2026 | 5,099 | first seen |