
MaximumHardwareBest priceMSI H610M-E DDR5 LGA17002,499EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 2,499EGP | No change | |||
| 3,900EGP | No change | |||
| 3,999EGP | Down300· 7% | |||
| 3,999EGP | No change | |||
| 3,999EGP | No change | |||
| 3,999EGP | No change | |||
| 3,999EGP | No change | |||
| 4,000EGP | No change | |||
| 4,300EGP | No change | |||
| 4,400EGP | No change |









| Date | Price | Change |
|---|---|---|
| Sep 23, 2026 | Lowest 2,499 | Down1,401(36%) |
| Sep 3, 2026 | 3,900 | first seen |