
ZStationsBest priceRTX 5070 12G SHADOW 2X OC37,500EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 37,500EGP | No change | |||
| 38,999EGP | Down1· <0.1% | |||
| 41,500EGP | No change | |||
| 41,999EGP | Down549· 1.3% | |||
| 41,999EGP | No change | |||
| 42,499EGP | No change |





| Date | Price | Change |
|---|---|---|
| Sep 11, 2026 | Lowest 37,500 | Down1,500(3.8%) |
| Sep 6, 2026 | 39,000 | Down2,999(7.1%) |
| Sep 3, 2026 | 41,999 | first seen |