
SolidHardwareBest priceGigabyte GeForce RTX 5070 TI AERO OC 16G GDDR7 NVIDIA Graphics Card65,500EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 65,500EGP | No change | |||
| 66,999EGP | No change | |||
| 67,999EGP | Down2,149· 3.1% | |||
| 70,000EGP | Up2,130· 3.1% | |||
| 72,000EGP | No change |





| Date | Price | Change |
|---|---|---|
| Sep 3, 2026 | Lowest 65,500 | Down1,499(2.2%) |
| Sep 3, 2026 | 66,999 | first seen |