
ZStationsBest priceASUS DUAL GEFORCE RTX3060 V2 OC 12G (VGA ONLY)18,700EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 18,700EGP | No change | |||
| 21,000EGP | Down200· 0.9% | |||
| 22,000EGP | Up1,302· 6.3% | |||
| 22,000EGP | Up1,000· 4.8% | |||
| 22,500EGP | No change | |||
| 22,999EGP | No change | |||
| 22,999EGP | No change | |||
| 23,199EGP | No change |








| Date | Price | Change |
|---|---|---|
| Sep 11, 2026 | Lowest 18,700 | Down2,500(12%) |
| Sep 3, 2026 | 21,200 | first seen |