
DeltacomputerBest priceASUS PRIME B760M-A D4-CSM LGA 1700 Micro-ATX Motherboard5,699EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 5,699EGP | No change | |||
| 6,000EGP | Up500· 9.1% | |||
| 6,100EGP | Up700· 13% | |||
| 6,199EGP | No change | |||
| 6,200EGP | No change | |||
| 6,390EGP | Up220· 3.6% | |||
| 6,499EGP | No change | |||
| 6,800EGP | No change | |||
| 7,200EGP | No change |








| Date | Price | Change |
|---|---|---|
| Sep 26, 2026 | 5,699 | Up199(3.6%) |
| Sep 5, 2026 | Lowest 5,500 | Down1,300(19%) |
| Sep 3, 2026 | 6,800 | first seen |