
CompumartsBest priceXPG CORE REACTOR II VE GOLD POWER SUPPLY (750 Watt)4,799EGPNo changeUpdated
Photo from Compumarts| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 4,799EGP | No change | |||
| 4,945EGP | No change | |||
| 4,999EGP | No change | |||
| 5,099EGP | No change | |||
| 5,099EGP | No change | |||
| 5,100EGP | No change | |||
| 5,200EGP | No change |






| Date | Price | Change |
|---|---|---|
| Sep 26, 2026 | Lowest 4,799 | Down146(3%) |
| Sep 3, 2026 | 4,945 | Down154(3%) |
| Sep 3, 2026 | 5,099 | first seen |