
ZStationsBest priceASUS Dual GeForce RTX™ 5070 12GB GDDR7 OC Edition (VGA ONLY)37,500EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 37,500EGP | No change | |||
| 39,499EGP | Down1· <0.1% | |||
| 39,900EGP | Up1,900· 5% | |||
| 40,499EGP | Down209· 0.5% | |||
| 40,500EGP | No change | |||
| 40,500EGP | Up1,200· 3.1% | |||
| 40,500EGP | No change | |||
| 41,500EGP | No change | |||
| 41,999EGP | Up2,000· 5% | |||
| 41,999EGP | No change |









| Date | Price | Change |
|---|---|---|
| Sep 11, 2026 | Lowest 37,500 | Down500(1.3%) |
| Sep 3, 2026 | 38,000 | first seen |