
CompumartsBest priceGIGABYTE MO27Q28GR 27" WOLED Gaming Monitor QHD 280Hz 0.03ms HDR True Black 500 HDMI 2.128,999EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 28,999EGP | No change | |||
| 29,499EGP | Down400· 1.3% | |||
| 29,500EGP | No change | |||
| 29,899EGP | No change | |||
| 29,899EGP | No change | |||
| 29,900EGP | No change | |||
| 30,900EGP | Up1,000· 3.3% |






| Date | Price | Change |
|---|---|---|
| Sep 3, 2026 | Lowest 28,999 | Down901(3%) |
| Sep 3, 2026 | 29,900 | first seen |