
ElhodatellApple iPad (A16) 11-inch 128GB26,000EGPUp500· 2%Updated
Photo from Elhodatell| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 26,000EGP | Up500· 2% |
| Date | Price | Change |
|---|---|---|
| Sep 17, 2026 | 26,000 | Up500(2%) |
| Sep 15, 2026 | 25,500 | Up500(2%) |
| Sep 10, 2026 | 25,000 | Up500(2%) |
| Sep 4, 2026 | 24,500 | Up500(2.1%) |
| Sep 3, 2026 | Lowest 24,000 | first seen |
Apple iPad 11 A16 chip (128GB, Cellular, Blue)Apple33,999Up2,000
Apple iPad 11 A16 chip (128GB, Wi-Fi, Blue)Apple27,499no change
Apple iPad 11 A16 chip (128GB, Wi-Fi, Silver)Apple27,499Up500
Apple iPad 11 A16 chip (256GB)Apple32,000Up1,000
Apple iPad 11 A16 chip (256GB, Cellular, Blue)Apple43,999Up9,000