
ZStationsBest priceRTX 5070 Ti 16G SHADOW 3X OC61,500EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 61,500EGP | No change | |||
| 64,845EGP | Up645· 1% | |||
| 64,999EGP | Up1,000· 1.6% | |||
| 64,999EGP | No change | |||
| 65,000EGP | No change | |||
| 65,999EGP | Up1,000· 1.5% |





| Date | Price | Change |
|---|---|---|
| Sep 11, 2026 | Lowest 61,500 | Down2,700(4.2%) |
| Sep 3, 2026 | 64,200 | first seen |