
AlfrensiaBest priceIntel Core Ultra 5 245KF Processor9,999EGPDown500· 4.8%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 9,999EGP | Down500· 4.8% | |||
| 9,999EGP | No change | |||
| 9,999EGP | No change | |||
| 10,400EGP | Up600· 6.1% | |||
| 10,499EGP | No change | |||
| 10,799EGP | No change | |||
| 10,999EGP | No change | |||
| 11,000EGP | No change | |||
| 11,020EGP | Up1,032· 10% | |||
| 61,000EGP | Up1,000· 1.7% |









| Date | Price | Change |
|---|---|---|
| Oct 2, 2026 | 9,999 | Up11(0.1%) |
| Sep 27, 2026 | 9,988 | Up188(1.9%) |
| Sep 5, 2026 | Lowest 9,800 | Down188(1.9%) |
| Sep 5, 2026 | 9,988 | Down11(0.1%) |
| Sep 3, 2026 | 9,999 | first seen |