
Dream2000Best priceASUS Vivobook S14, Intel Core Ultra 5 325, 16GB RAM, 512GB SSD, Intel Graphics, 14" WUXGA, Windows 11, S3407AA-SF155W, Matte Gray49,999EGPDown11,800· 19%Updated
Photo from Dream2000| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 49,999EGP | Down11,800· 19% | |||
| 51,999EGP | Up2,000· 4% | |||
| 51,999EGP | Up2,000· 4% | |||
| 53,560EGP | Up1,561· 3% |




| Date | Price | Change |
|---|---|---|
| Sep 14, 2026 | Lowest 49,999 | Down2,000(3.8%) |
| Sep 11, 2026 | 51,999 | Up2,000(4%) |
| Sep 10, 2026 | 49,999 | Down4,000(7.4%) |
| Sep 6, 2026 | 53,999 | Down3,500(6.1%) |
| Sep 3, 2026 | 57,499 | Down4,167(6.8%) |
| Sep 3, 2026 | 61,666 | first seen |
ASUS LAPTOP Vivobook S14 S3407AA (Ultra 7 355, 16GB RAM, 512GB, Matte Gray)ASUS63,499Up3,500
ASUS LAPTOP Vivobook S14 S3407AA (16GB RAM, 512GB)ASUS59,999Down3,501
ASUS LAPTOP Vivobook S14 S3407AA (X, 16GB RAM, 512GB, Cool Silver)ASUS40,400Down3,899
ASUS LAPTOP Vivobook S14 S3407AA (Ultra 7 255h, 16GB RAM, 1TB, Cool Silver)2 storesfrom46,999no change