
CompuartstoreBest priceIntel Core Ultra 5 processor 250K Plus12,900EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 12,900EGP | No change | |||
| 12,999EGP | No change | |||
| 12,999EGP | Up800· 6.6% | |||
| 13,299EGP | Up300· 2.3% | |||
| 13,999EGP | No change | |||
| 14,890EGP | Up1,390· 10% |






| Date | Price | Change |
|---|---|---|
| Sep 24, 2026 | 12,900 | Up701(5.7%) |
| Sep 20, 2026 | Lowest 12,199 | Down701(5.4%) |
| Sep 3, 2026 | 12,900 | first seen |