
QuantumTechBest priceAMD Ryzen 5 5600 MPK| 6 Cores, 4.4GHz | AM4 Socket5,750EGPDown50· 0.9%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 5,750EGP | Down50· 0.9% | |||
| 5,800EGP | Down600· 9.4% | |||
| 5,999EGP | Down201· 3.2% | |||
| 5,999EGP | Down1· <0.1% | |||
| 5,999EGP | Down251· 4% |




| Date | Price | Change |
|---|---|---|
| Sep 24, 2026 | Lowest 5,750 | Down50(0.9%) |
| Sep 22, 2026 | 5,800 | Down100(1.7%) |
| Sep 12, 2026 | 5,900 | Down100(1.7%) |
| Sep 3, 2026 | 6,000 | first seen |