
SmartshopLAPTOP-ASUS-TUF Gaming F16-FX608JMR-RV017W-CI7-14650HX-16G-1T.SSD-Nvidia GeForce RTX 5060 8GB-16 inch FHD 165Hz-WIN11-JAEGER GRAY/ 90NR0NB1-M004J082,999EGPUp1,000· 1.2%Updated
Photo from Smartshop| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 82,999EGP | Up1,000· 1.2% |
| Date | Price | Change |
|---|---|---|
| Sep 28, 2026 | 82,999 | Up1,000(1.2%) |
| Sep 20, 2026 | 81,999 | Up1,000(1.2%) |
| Sep 15, 2026 | 80,999 | Up2,000(2.5%) |
| Sep 11, 2026 | 78,999 | Up1,000(1.3%) |
| Sep 3, 2026 | Lowest 77,999 | first seen |
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 512GB, RTX 5060, Gray)2 storesfrom74,999Down2,000
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 1TB, RTX 5070, Gray)ASUS95,555Up10,000
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 512GB, RTX 5050, Jaeger Gray)4 storesfrom69,999no change
ASUS TUF Gaming F16 2025 (I7 13620h, 16GB RAM, 512GB, RTX 4050, Gray)ASUS64,999Up4,000
ASUS TUF Gaming F16 2025 (16GB RAM, 512GB, RTX 4050, Mecha Gray)ASUS57,999no change