
SolidHardwareBest priceGIGABYTE GeForce RTX 5050 WINDFORCE OC 8GB GDDR7 Nvidia Graphics Card17,500EGPUp1,000· 6.1%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 17,500EGP | Up1,000· 6.1% | |||
| 17,999EGP | Up2,000· 13% | |||
| 18,499EGP | Up3,000· 19% | |||
| 18,499EGP | No change | |||
| 18,500EGP | No change | |||
| 18,685EGP | Up185· 1% | |||
| 19,500EGP | Up500· 2.6% |






| Date | Price | Change |
|---|---|---|
| Sep 10, 2026 | 17,500 | Up1,501(9.4%) |
| Sep 3, 2026 | Lowest 15,999 | Down3,401(18%) |
| Sep 3, 2026 | 19,400 | first seen |