
DeltacomputerBest priceGigabyte B650M GAMING WIFI AM5 M-ATX Motherboard5,350EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 5,350EGP | No change | |||
| 5,599EGP | No change | |||
| 5,750EGP | No change | |||
| 6,000EGP | No change | |||
| 6,199EGP | Up200· 3.3% | |||
| 6,399EGP | Down51· 0.8% | |||
| 6,399EGP | No change | |||
| 6,400EGP | No change | |||
| 6,465EGP | Up66· 1% | |||
| 6,499EGP | No change |










| Date | Price | Change |
|---|---|---|
| Sep 3, 2026 | Lowest 5,350 | Down249(4.4%) |
| Sep 3, 2026 | 5,599 | Down151(2.6%) |
| Sep 3, 2026 | 5,750 | first seen |