
ElBadrGroupBest priceCooler Master MWE Gold 1250 V2 ATX 3.0 — 1250W - 80+ Gold - Japanese capacitors - Fully Modular8,400EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 8,400EGP | No change | |||
| 8,499EGP | No change | |||
| 8,499EGP | No change | |||
| 8,500EGP | No change | |||
| 8,924EGP | No change | |||
| 9,300EGP | No change | |||
| 10,400EGP | No change | |||
| 10,900EGP | No change | |||
| 10,900EGP | No change | |||
| 11,090EGP | Down20· 0.2% |









| Date | Price | Change |
|---|---|---|
| Sep 12, 2026 | Lowest 8,400 | Down99(1.2%) |
| Sep 3, 2026 | 8,499 | Down1(<0.1%) |
| Sep 3, 2026 | 8,500 | Down424(4.8%) |
| Sep 3, 2026 | 8,924 | first seen |