
MaximumHardwareBest priceG.Skill Trident Z5 Neo RGB 64GB (2X32) 6000 CL36 DDR547,000EGPUp2,000· 4.4%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 47,000EGP | Up2,000· 4.4% | |||
| 53,500EGP | Up8,000· 18% | |||
| 56,085EGP | Up17,530· 45% |



| Date | Price | Change |
|---|---|---|
| Sep 30, 2026 | 47,000 | Up1,500(3.3%) |
| Sep 22, 2026 | 45,500 | Up500(1.1%) |
| Sep 22, 2026 | 45,000 | Up6,445(17%) |
| Sep 3, 2026 | Lowest 38,555 | Down4,945(11%) |
| Sep 3, 2026 | 43,500 | first seen |
G.SKILL Trident Z5 Neo RGB (64GB, 2X32GB, CL36)G Skill49,500Up1,500
G.SKILL Trident Z5 Neo RGB (96GB, 2X48GB, 6000 MHz, CL30, Matte Black)G Skill79,500no change
G.SKILL Trident Z5 Neo RGB (32GB, 2X16GB, 6000 MHz, CL36, White)G Skill32,605Up1
G.SKILL Trident Z5 Neo RGB (48GB, 2X24GB, 8000 MHz, CL40, Matte Black)G Skill34,999no change