
QuantumTechBest pricei5-12400F Tray Processor6,550EGPDown200· 3%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 6,550EGP | Down200· 3% | |||
| 6,699EGP | No change | |||
| 6,699EGP | Down300· 4.3% | |||
| 6,749EGP | Down1· <0.1% | |||
| 6,750EGP | No change | |||
| 6,750EGP | Down550· 7.5% | |||
| 6,750EGP | No change | |||
| 6,800EGP | Down200· 2.9% | |||
| 6,800EGP | No change | |||
| 6,849EGP | No change |









| Date | Price | Change |
|---|---|---|
| Sep 28, 2026 | Lowest 6,550 | Down149(2.2%) |
| Sep 3, 2026 | 6,699 | Down150(2.2%) |
| Sep 3, 2026 | 6,849 | Down101(1.5%) |
| Sep 3, 2026 | 6,950 | first seen |