
ZStationsBest priceASUS TUF Gaming GeForce RTX™ 5080 16GB GDDR7 OC Edition (VGA ONLY)88,000EGPNo changeUpdated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 88,000EGP | No change | |||
| 94,150EGP | No change | |||
| 94,444EGP | Down1,555· 1.6% | |||
| 95,000EGP | No change | |||
| 95,999EGP | Down5,199· 5.1% |





| Date | Price | Change |
|---|---|---|
| Sep 11, 2026 | Lowest 88,000 | Down6,150(6.5%) |
| Sep 3, 2026 | 94,150 | first seen |