
CompumartsBest priceASUS Prime B760M-K DDR5 Motherboard4,950EGPUp50· 1%Updated

| Store | Price | Price change | Updated | Actions |
|---|---|---|---|---|
| 4,950EGP | Up50· 1% | |||
| 4,999EGP | No change | |||
| 5,150EGP | Down100· 1.9% | |||
| 5,399EGP | Up359· 7.1% | |||
| 5,400EGP | No change | |||
| 5,499EGP | No change |






| Date | Price | Change |
|---|---|---|
| Oct 2, 2026 | 4,950 | Up50(1%) |
| Sep 3, 2026 | Lowest 4,900 | first seen |